Signal Log
What the workflow has selected recently
Below is a log of recent selections from the event-cluster workflow. Each row is an issuer-day event that passed the selection filters: cluster OMB ≥ $250k, two or more unique buyers in the 7-day window, 10b5-1 plans excluded.
This is a methodology illustration, not a performance record. No entry/exit prices, no trade outcomes, no return figures. The public methodology at /methodology documents three backtest windows with full cost assumptions and drawdown disclosure.
Window
2026-04-08 → 2026-04-14
Selections
13
Unique issuers
9
| Selected on | Ticker | Event date | Individual OMB | Cluster OMB (7d) | Buyers | Top role | CEO/CFO |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | ALKT | 2026-03-12 | $18.33M | $119.56M | 3 | Director | — |
| 2026-04-14 | AMRZ | 2026-03-13 | $287k | $1.01M | 4 | CTO | yes |
| 2026-04-14 | GO | 2026-03-10 | $250k | $2.70M | 4 | Director | — |
| 2026-04-14 | AMRZ | 2026-03-11 | $235k | $4.15M | 4 | CTO | yes |
| 2026-04-13 | VSNT | 2026-03-10 | $112k | $5.79M | 4 | Director | — |
| 2026-04-13 | VSNT | 2026-03-11 | $115k | $5.91M | 4 | Director | — |
| 2026-04-13 | TSLX | 2026-03-06 | $3.82M | $6.07M | 4 | Director | — |
| 2026-04-13 | NMFC | 2026-03-04 | $1.53M | $6.55M | 4 | Director | — |
| 2026-04-10 | NMFC | 2026-03-05 | $1.93M | $8.48M | 4 | Director | — |
| 2026-04-10 | LOAR | 2026-03-13 | $4.87M | $11.33M | 4 | Director | — |
| 2026-04-10 | KKR | 2026-03-04 | $4.72M | $15.56M | 4 | Director | yes |
| 2026-04-10 | LRMR | 2026-02-27 | $25.55M | $25.55M | 4 | Director | — |
| 2026-04-08 | KKR | 2026-02-27 | $8.82M | $8.82M | 2 | Co-CEO | yes |
OMB = open-market buy. Cluster OMB = sum of open-market buy dollar value across unique insiders in the prior 7 trading days. Top role = senior-most insider role in the cluster. Data sourced from public SEC Form 4 filings via the Strategy OS selection workflow.
How subscribers use this
Apply for Founding Pilotrs receive these selections the same evening the workflow runs, via a daily Telegram digest formatted with cluster context and AI-generated review notes. The dashboard at panel.getinsideredge.com provides the full per-client history with per-signal context.
What subscribers do with the signals is their own process. We do not provide personalized allocation, entry/exit timing, or position sizing. The product is research and delivery infrastructure, not advisory.